- Supports healthy nutrient levels
- Cofactors to multiple enzymatic processes in the body
- Aids immune health
- Supports energy levels
- Provides methylation support
- Aids against oxidative stress
- Liquid liposomal delivery format
- Highly bioavailable
Ultra Vitamin®
$61.00
Powered by ingredients that target Vitamins, Minerals & Herbs at its core.
Our patented Ultra Vitamin® just got better! Now passionfruit, orange, guava flavor.
Finally, a multi vitamin you can depend on! Daily supplementation is an important component of any wellness routine, and foundational vitamins and antioxidants play a key role in maintaining optimal health. One teaspoon of Ultra Vitamin provides a daily dose of the foundational vitamins A, C, D, E, K, the suite of B vitamins, and the protective carotenoid antioxidants lutein, lycopene, and zeaxanthin.
Ultra Vitamin® is a patented, liposomal multi vitamin and antioxidant formulation utilizing Quicksilver’s advanced liposomal delivery technology to enhance absorption of ingredients directly to cells, bypassing the digestion process.
Many pill-based multi vitamins require several capsules per serving, causing stomach upset as the body tries to breakdown and absorb the limited nutrients these capsules provide. Ultra Vitamin is a welcome alternative to pills.
PATENTED (U.S. Patent Number 10,722,465)
NET WT 3.38 FL OZ (100mL)
| Supplement Facts | ||
| Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
| Serv. Per Container: 20 | ||
| Vitamin A (as Retinol, Beta Carotene) | 2100mcg RAE | 233% |
| Vitamin C (as Sodium Ascorbate) | 100mg | 111% |
| Vitamin D (as Cholecalciferol)(D3) | 62.5mg (2500 IU) | 313% |
| Vitamin E | 23mg | 153% |
| Vitamin K (as K2 (MK7), K1 (phytonadione)) | 90mcg | 75% |
| Thiamin (Vitamin B1) (Thiamine HCl) | 12.5mg | 1042% |
| Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
| Niacin (as Niacin, Niacinamide) | 10mg | 63% |
| Vitamin B6 (as Pyridoxine HCl) | 6.7mg | 394% |
| Folate (as Calcium Folinate) | 850mcg DFE | 213% |
| Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
| Biotin | 500mcg | 1667% |
| Pantothenic acid (as Calcium d-Pantothenate) | 25mg | 500% |
| Sodium (as Sodium Ascorbate) | 10mg | <1% |
| Trimethylglycine (from betaine) | 20mg | ** |
| Proprietary Blend Highly purified phospholipids, liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein | 363mg | ** |
| **Daily Value Not Established | ||
| Other Ingredients: | ||
| Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, and natural flavoring | ||










































Reviews
There are no reviews yet.